|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 1 | Two level, cityscape right hand side - oblique views to sea | 3 | 1579 | £350,000 | Available |
| Apartment 2 | Two level, sea facing left hand side | 2 | Unknown | £N/A | Reserved |
| Apartment 5 | Two level, sea facing – with orangery veranda | 1 | 1035 | £N/A | Reserved |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 6 | | 1 | 2068 | £N/A | Available |
| Apartment 7 | One level, cityscape centre - with roof terrace | 1 | 987 | £N/A | Sold |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 8 | One level, sea facing - with orangery veranda | 2 | 1464 | £N/A | Sold |
| Apartment 9 | One level, cityscape centre - with Juliet balcony | 2 | 950 | £N/A | Sold |
| Apartment 16 | Two level, sea facing left hand side - with mezzanine floor + orangery veranda | 2 | 2068 | £N/A | Sold |
| Apartment 17 | | 1 | 950 | £N/A | Sold |
| Apartment 18 | One level, sea facing - with orangery veranda | 2 | 1356 | £N/A | Reserved |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 10 | One level, cityscape right hand side – oblique sea views | 2 | 1002 | £N/A | Sold |
| Apartment 21 | One level, cityscape centre - with Juliette balcony | 1 | 1002 | £N/A | Available |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 11 | One level, sea facing - with external terrace | 1 | 1197 | £N/A | Reserved |
| Apartment 12 | One level, cityscape right hand side - oblique sea views | 2 | 1044 | £N/A | Sold |
| Apartment 19 | One level, sea facing - with external terrace | 2 | 1323 | £N/A | Reserved |
| Apartment 20 | One level, cityscape centre - with Juliet balcony | 2 | 1051 | £N/A | Reserved |
| Apartment 22 | One level, sea facing - with external terrace | 2 | 1128 | £N/A | Sold |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 14 | One level, sea facing | 3 | 1471 | £655,000 | Available |
| Apartment 15 | One level, cityscape right hand side | 2 | 1053 | £335,000 | Available |
| Apartment 23 | One level, sea facing | 2 | 1430 | £525,000 | Available |
| Apartment 24 | One level, cityscape centre - with Juliet balcony | 2 | 1058 | £315,000 | Available |
| Apartment 25 | One level, sea facing | 2 | 1121 | £500,000 | Available |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|
| Apartment 26 | Sea facing left hand side - with mezzanine + roof terrace | 2 | 1518 | £750,000 | Available |
| Apartment 27 | Cityscape centre - with Juliet balcony | 2 | 1574 | £625,000 | Available |
| Apartment 28 | Cityscape right hand side - oblique sea views - Juliet balcony | 2 | 1432 | £710,000 | Available |
| Apartment 29 | Sea facing right hand side - with mezzanine + roof terrace | 3 | 2286 | £1,450,000 | Available |
|
Apartment
|
Description
|
Beds
|
Sq Ft
|
Price
|
Available
|